1º Manga
Report created: 2012-10-15T21:22:05+01:00
TaçaAboua2012
2012-09-10 to 2012-11-10
Manga1
2012-09-15
Race to Goal 11,5 km
Resultados
No | Dist. | Id | Radius (meters) | Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 SS | 0,0 km | D21051 | 400 | 12:00 | 20:00 | Lat: 41.65867 Lon: -8.35896 |
2 | 1,6 km | B02024 | 2500 | 12:00 | 20:00 | Lat: 41.68905 Lon: -8.39492 |
3 | 2,9 km | B04018 | 400 | 12:00 | 20:00 | Lat: 41.65603 Lon: -8.37144 |
4 | 6,0 km | G29079 | 7000 | 12:00 | 20:00 | Lat: 41.70208 Lon: -8.26528 |
5 | 9,2 km | B03010 | 1500 | 12:00 | 20:00 | Lat: 41.67797 Lon: -8.39883 |
6 ES | 10,9 km | D21051 | 1000 | 12:00 | 20:00 | Lat: 41.65867 Lon: -8.35896 |
7 | 11,5 km | D21051 | 400 | 12:00 | 20:00 | Lat: 41.65867 Lon: -8.35896 |
# | Id | Name | Nat | Glider | Sponsor | SS | Dist. | Dist. Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Pedro Moreira | M | POR | Ozone Enzo | 14:15:00 | 4,89 | 208,8 | 209 | |
2 | 3 | Jorge Guedes | M | POR | Ozone Mantra4 | SUAVE shoes | 14:15:00 | 4,32 | 194,7 | 195 |
3 | 11111 | Bruno Mota | M | POR | Ozone Mantra4 | Myself | 14:15:00 | 3,34 | 166,2 | 166 |
4 | 28 | David Cândido Rodrigues | M | POR | Ozone Delta | 14:15:00 | 1,90 | 118,6 | 119 | |
5 | 1 | Carlos Alberto Araújo Carneiro | M | POR | Ozone Mantra III | 14:15:00 | 1,83 | 116,4 | 116 | |
6 | 6 | Filipe Ribeiro | M | POR | WoC Nemesis | 14:15:00 | 1,66 | 110,2 | 110 | |
7 | 17 | Ricardo Paulo Roma Da Mota Leite | M | POR | Advance Omega8 | 1,15 | 90,1 | 90 | ||
8 | 7 | Daniel jorge | M | POR | Ozone Rush3 | 1,03 | 85,5 | 86 | ||
9 | 22 | Carlos Manuel Martins Lourenço | M | POR | Gradient Aspen | 1,03 | 85,4 | 85 | ||
9 | 11 | Jose Dinis Carvalho | M | POR | Ozone Mantra M4 | 1,03 | 85,4 | 85 | ||
9 | 21 | Abel Costa | M | POR | Ozone Mantra4 | 1,03 | 85,4 | 85 | ||
9 | 8 | Alberto Soares | M | POR | Niviuk Artik | 1,03 | 85,4 | 85 | ||
9 | 5 | Daniel Pinheiro | M | POR | Ozone Buzz3 | 1,03 | 85,4 | 85 | ||
9 | 4 | Manuel Costa | M | POR | APCO Santana | 1,03 | 85,4 | 85 | ||
9 | 10 | Jorge Barbosa | M | POR | Ozone Buzz3 | 1,03 | 85,4 | 85 | ||
16 | 13 | João Pedro Azevedo | M | POR | Ozone Delta | 1,00 | 84,3 | 84 | ||
16 | 12 | António Ferreira | F | POR | Ozone Addict2 | 1,00 | 84,3 | 84 |
Pilots absent from task (ABS)
Id | Name |
---|---|
24 | Ricardo "Pasta" Gomes |
25 | Pedro Silva |
26 | Cristina Rodrigues |
27 | Filipe Pinto |
29 | Hugo Gonçalves |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 10.867 |
task_distance | 11.466 |
launch_to_ess_distance | 10.867 |
no_of_pilots_present | 17 |
no_of_pilots_flying | 17 |
no_of_pilots_lo | 17 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 28.897 |
best_dist | 4.89 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 22 |
sum_dist_over_min | 12.281 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
k | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0 |
distance_weight | 1 |
smallest_leading_coefficient | 0 |
available_points_distance | 208.800260295848 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.895204975606414 |
launch_validity | 1 |
distance_validity | 0.23324296221031 |
day_quality | 0.208800260295848 |
Scoring formula settings
param | value |
---|---|
id | GAP2008 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 1 |
min_dist | 1 |
nom_dist | 7 |
nom_time | 0.5 |
nom_goal | 0.05 |
day_quality | 0 |
time_points_if_not_in_goal | 0.7 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 1 |
time_validity_based_on_pilot_with_speed_rank | 1 |
2º Manga
Report created: 2012-10-15T21:20:08+01:00
TaçaAboua2012
2012-09-10 to 2012-11-10
Manga2
2012-10-13
Race to Goal 11,4 km
Resultados
No | Dist. | Id | Radius (meters) | Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 SS | 0,0 km | D21051 | 400 | 14:15 | 20:00 | Lat: 41.65867 Lon: -8.35896 |
2 | 1,6 km | B02024 | 2500 | 14:15 | 20:00 | Lat: 41.68905 Lon: -8.39492 |
3 | 2,8 km | B01033 | 400 | 14:15 | 20:00 | Lat: 41.66844 Lon: -8.35595 |
4 | 5,9 km | B02024 | 400 | 14:15 | 20:00 | Lat: 41.68905 Lon: -8.39492 |
5 | 10,1 km | D22058 | 400 | 14:15 | 20:00 | Lat: 41.72953 Lon: -8.38634 |
6 ES | 10,8 km | G22020 | 1000 | 14:15 | 20:00 | Lat: 41.71445 Lon: -8.40039 |
7 | 11,4 km | G22020 | 400 | 14:15 | 20:00 | Lat: 41.71445 Lon: -8.40039 |
# | Id | Name | Nat | Glider | SS | ES | Time | km/h | Dist. | Dist. Points | Time Points | Arr. Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Pedro Moreira | M | POR | Ozone Enzo | 14:15:00 | 14:48:30 | 00:33:30 | 19,3 | 11,37 | 507,5 | 166,7 | 55,6 | 730 |
2 | 11111 | Bruno Mota | M | POR | Ozone Mantra4 | 14:15:00 | 15:05:11 | 00:50:11 | 12,9 | 11,37 | 507,5 | 80,5 | 30,0 | 618 |
3 | 25 | Pedro Silva | M | POR | Advance Omega8 | 14:15:00 | 9,19 | 458,7 | 459 | |||||
4 | 28 | David Cândido Rodrigues | M | POR | Ozone Delta | 14:15:00 | 5,16 | 332,4 | 332 | |||||
5 | 1 | Carlos Alberto Araújo Carneiro | M | POR | Ozone Mantra III | 14:15:00 | 3,94 | 290,8 | 291 | |||||
6 | 29 | Hugo Gonçalves | M | POR | Ozone Delta | 14:15:00 | 3,21 | 257,4 | 257 | |||||
7 | 24 | Ricardo "Pasta" Gomes | M | POR | Ozone Buzz3 | 14:15:00 | 1,06 | 143,6 | 144 | |||||
8 | 6 | Filipe Ribeiro | M | POR | WoC Nemesis | 14:15:00 | 1,05 | 143,0 | 143 | |||||
8 | 5 | Daniel Pinheiro | M | POR | Ozone Buzz3 | 14:15:00 | 1,06 | 143,3 | 143 | |||||
10 | 7 | Daniel jorge | M | POR | Ozone Rush3 | 14:15:00 | 1,00 | 140,7 | 141 | |||||
10 | 4 | Manuel Costa | M | POR | APCO Santana | 14:15:00 | 1,00 | 140,7 | 141 | |||||
10 | 26 | Cristina Rodrigues | F | POR | Ozone Buzz Z | 14:15:00 | 1,00 | 140,7 | 141 | |||||
10 | 10 | Jorge Barbosa | M | POR | Ozone Buzz3 | 14:15:00 | 1,00 | 140,7 | 141 | |||||
10 | 27 | Filipe Pinto | M | POR | Ozone Roadster | 14:15:00 | 1,00 | 140,7 | 141 |
Pilots absent from task (ABS)
Id | Name |
---|---|
3 | Jorge Guedes |
8 | Alberto Soares |
11 | Jose Dinis Carvalho |
12 | António Ferreira |
13 | João Pedro Azevedo |
17 | Ricardo Paulo Roma Da Mota Leite |
21 | Abel Costa |
22 | Carlos Manuel Martins Lourenço |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 10.772 |
task_distance | 11.372 |
launch_to_ess_distance | 10.772 |
no_of_pilots_present | 14 |
no_of_pilots_flying | 14 |
no_of_pilots_lo | 12 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 51.05 |
best_dist | 11.372 |
best_time | 0.558333333333333 |
worst_time | 0.836388888888889 |
no_of_pilots_in_competition | 22 |
sum_dist_over_min | 38.412 |
first_start_time | 2012-10-13T14:15:00+01:00 |
first_finish_time | 2012-10-13T14:48:30+01:00 |
max_time_to_get_time_points | 1.305550392382 |
no_of_pilots_with_time_points | 2 |
k | 0.142857142857143 |
arrival_weight | 0.076152332361516 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.228456997084548 |
distance_weight | 0.695390670553936 |
smallest_leading_coefficient | 0 |
available_points_distance | 507.528879565683 |
available_points_time | 166.738681821685 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 55.5795606072284 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.729847121994596 |
day_quality | 0.729847121994596 |
Scoring formula settings
param | value |
---|---|
id | GAP2008 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 1 |
min_dist | 1 |
nom_dist | 8 |
nom_time | 0.5 |
nom_goal | 0.05 |
day_quality | 0 |
time_points_if_not_in_goal | 0.7 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 1 |
time_validity_based_on_pilot_with_speed_rank | 1 |
Resultados 1º e 2º Manga
Report created: 2012-10-15T21:23:23+01:00
TaçaAboua2012
2012-09-10 to 2012-11-10
Total results
Provisional
Task | Date | Distance | |
---|---|---|---|
T1 | 2012-09-15 12:00 | 11,5 km | Race to Goal with 1 startgate(s) |
T2 | 2012-10-13 14:15 | 11,4 km | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 111 | Pedro Moreira | M | POR | Ozone Enzo | 209 | 730 | 939 | |
2 | 11111 | Bruno Mota | M | POR | Ozone Mantra4 | Myself | 166 | 618 | 784 |
3 | 25 | Pedro Silva | M | POR | Advance Omega8 | 459 | 459 | ||
4 | 28 | David Cândido Rodrigues | M | POR | Ozone Delta | 119 | 332 | 451 | |
5 | 1 | Carlos Alberto Araújo Carneiro | M | POR | Ozone Mantra III | 116 | 291 | 407 | |
6 | 29 | Hugo Gonçalves | M | POR | Ozone Delta | 257 | 257 | ||
7 | 6 | Filipe Ribeiro | M | POR | WoC Nemesis | 110 | 143 | 253 | |
8 | 5 | Daniel Pinheiro | M | POR | Ozone Buzz3 | 85 | 143 | 228 | |
9 | 7 | Daniel jorge | M | POR | Ozone Rush3 | 86 | 141 | 227 | |
10 | 4 | Manuel Costa | M | POR | APCO Santana | 85 | 141 | 226 | |
10 | 10 | Jorge Barbosa | M | POR | Ozone Buzz3 | 85 | 141 | 226 | |
12 | 3 | Jorge Guedes | M | POR | Ozone Mantra4 | SUAVE shoes | 195 | 195 | |
13 | 24 | Ricardo "Pasta" Gomes | M | POR | Ozone Buzz3 | 144 | 144 | ||
14 | 27 | Filipe Pinto | M | POR | Ozone Roadster | 141 | 141 | ||
14 | 26 | Cristina Rodrigues | F | POR | Ozone Buzz Z | 141 | 141 | ||
16 | 17 | Ricardo Paulo Roma Da Mota Leite | M | POR | Advance Omega8 | 90 | 90 | ||
17 | 8 | Alberto Soares | M | POR | Niviuk Artik | 85 | 85 | ||
17 | 11 | Jose Dinis Carvalho | M | POR | Ozone Mantra M4 | 85 | 85 | ||
17 | 22 | Carlos Manuel Martins Lourenço | M | POR | Gradient Aspen | 85 | 85 | ||
17 | 21 | Abel Costa | M | POR | Ozone Mantra4 | 85 | 85 | ||
21 | 13 | João Pedro Azevedo | M | POR | Ozone Delta | 84 | 84 | ||
21 | 12 | António Ferreira | F | POR | Ozone Addict2 | 84 | 84 |
3º Manga
Report created: 2012-10-25T16:25:23+01:00
TaçaAboua2012
2012-09-10 to 2012-11-10
Manga3
2012-10-20
Race to Goal 15,7 km
Provisional
No | Dist. | Id | Radius (meters) | Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 SS | 0,0 km | G23009 | 3500 | 12:00 | 20:00 | Lat: 41.62547 Lon: -8.37447 |
2 | 7,1 km | D22058 | 1000 | 12:00 | 20:00 | Lat: 41.72953 Lon: -8.38634 |
3 | 10,0 km | B08013 | 1000 | 12:00 | 20:00 | Lat: 41.69762 Lon: -8.42369 |
4 ES | 15,5 km | D21051 | 1000 | 12:00 | 20:00 | Lat: 41.65867 Lon: -8.35896 |
5 | 15,7 km | G01015 | 400 | 12:00 | 20:00 | Lat: 41.66416 Lon: -8.37234 |
# | Id | Name | Nat | Glider | SS | km/h | Dist. | Dist. Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11111 | Bruno Mota | M | POR | Ozone Mantra4 | 14:15:00 | 14,76 | 451,2 | 451 | |
2 | 11 | Jose Dinis Carvalho | M | POR | Ozone Mantra M4 | 14:15:00 | 8,24 | 321,2 | 321 | |
3 | 111 | Pedro Moreira | M | POR | Ozone Enzo | 5,17 | 245,7 | 246 | ||
4 | 5 | Daniel Pinheiro | M | POR | Ozone Buzz3 | 3,27 | 197,6 | 198 | ||
5 | 4 | Manuel Costa | M | POR | APCO Santana | 1,00 | 129,0 | 129 | ||
5 | 26 | Cristina Rodrigues | F | POR | Ozone Buzz Z | 1,00 | 129,0 | 129 | ||
5 | 7 | Daniel jorge | M | POR | Ozone Rush3 | 1,00 | 129,0 | 129 | ||
5 | 6 | Filipe Ribeiro | M | POR | WoC Nemesis | 1,00 | 129,0 | 129 | ||
5 | 24 | Ricardo "Pasta" Gomes | M | POR | Ozone Buzz3 | 1,00 | 129,0 | 129 | ||
5 | 25 | Pedro Silva | M | POR | Advance Omega8 | 1,00 | 129,0 | 129 | ||
5 | 3 | Jorge Guedes | M | POR | Ozone Mantra4 | 1,00 | 129,0 | 129 | ||
5 | 21 | Abel Costa | M | POR | Ozone Mantra4 | 1,00 | 129,0 | 129 | ||
5 | 28 | David Cândido Rodrigues | M | POR | Ozone Delta | 1,00 | 129,0 | 129 | ||
5 | 17 | Ricardo Paulo Roma Da Mota Leite | M | POR | Advance Omega8 | 1,00 | 129,0 | 129 |
Pilots absent from task (ABS)
Id | Name |
---|---|
1 | Carlos Alberto Araújo Carneiro |
8 | Alberto Soares |
10 | Jorge Barbosa |
12 | António Ferreira |
13 | João Pedro Azevedo |
22 | Carlos Manuel Martins Lourenço |
27 | Filipe Pinto |
29 | Hugo Gonçalves |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 15.506 |
task_distance | 15.659 |
launch_to_ess_distance | 15.506 |
no_of_pilots_present | 14 |
no_of_pilots_flying | 14 |
no_of_pilots_lo | 14 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 38.162 |
best_dist | 14.756 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 22 |
sum_dist_over_min | 27.438 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
k | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0 |
distance_weight | 1 |
smallest_leading_coefficient | 0 |
available_points_distance | 451.174553478934 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.451174553478934 |
day_quality | 0.451174553478934 |
Scoring formula settings
param | value |
---|---|
id | GAP2008 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 1 |
nom_dist | 9 |
nom_time | 1 |
nom_goal | 0.05 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 1 |
time_validity_based_on_pilot_with_speed_rank | 1 |
Resultado Final
Report created: 2012-10-25T16:39:09+01:00
TaçaAboua2012
2012-09-10 to 2012-11-10
TaçaAboua
Total results
Provisional
Task | Date | Distance | |
---|---|---|---|
T1 | 2012-09-15 12:00 | 11,5 km | Race to Goal with 1 startgate(s) |
T2 | 2012-10-13 14:15 | 11,4 km | Race to Goal with 1 startgate(s) |
T3 | 2012-10-20 12:00 | 15,7 km | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11111 | Bruno Mota | M | POR | Ozone Mantra4 | Myself | 166 | 618 | 451 | 1235 |
2 | 111 | Pedro Moreira | M | POR | Ozone Enzo | 209 | 730 | 246 | 1185 | |
3 | 25 | Pedro Silva | M | POR | Advance Omega8 | 459 | 129 | 588 | ||
4 | 28 | David Cândido Rodrigues | M | POR | Ozone Delta | 119 | 332 | 129 | 580 | |
5 | 5 | Daniel Pinheiro | M | POR | Ozone Buzz3 | 85 | 143 | 198 | 426 | |
6 | 1 | Carlos Alberto Araújo Carneiro | M | POR | Ozone Mantra III | 116 | 291 | 407 | ||
7 | 11 | Jose Dinis Carvalho | M | POR | Ozone Mantra M4 | 85 | 321 | 406 | ||
8 | 6 | Filipe Ribeiro | M | POR | WoC Nemesis | 110 | 143 | 129 | 382 | |
9 | 7 | Daniel jorge | M | POR | Ozone Rush3 | 86 | 141 | 129 | 356 | |
10 | 4 | Manuel Costa | M | POR | APCO Santana | 85 | 141 | 129 | 355 | |
11 | 3 | Jorge Guedes | M | POR | Ozone Mantra4 | SUAVE shoes | 195 | 129 | 324 | |
12 | 24 | Ricardo "Pasta" Gomes | M | POR | Ozone Buzz3 | 144 | 129 | 273 | ||
13 | 26 | Cristina Rodrigues | F | POR | Ozone Buzz Z | 141 | 129 | 270 | ||
14 | 29 | Hugo Gonçalves | M | POR | Ozone Delta | 257 | 257 | |||
15 | 10 | Jorge Barbosa | M | POR | Ozone Buzz3 | 85 | 141 | 226 | ||
16 | 17 | Ricardo Paulo Roma Da Mota Leite | M | POR | Advance Omega8 | 90 | 129 | 219 | ||
17 | 21 | Abel Costa | M | POR | Ozone Mantra4 | 85 | 129 | 214 | ||
18 | 27 | Filipe Pinto | M | POR | Ozone Roadster | 141 | 141 | |||
19 | 8 | Alberto Soares | M | POR | Niviuk Artik | 85 | 85 | |||
19 | 22 | Carlos Manuel Martins Lourenço | M | POR | Gradient Aspen | 85 | 85 | |||
21 | 13 | João Pedro Azevedo | M | POR | Ozone Delta | 84 | 84 | |||
21 | 12 | António Ferreira | F | POR | Ozone Addict2 | 84 | 84 |