Resultados
1º Manga
TaçaAboua2014
2014-03-01 to 2014-09-30Manga1
2014-03-15 Manga1
Race to Goal 16,8 km
ProvisionalNo | Dist. | Id | Radius (meters) | Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 SS | 0,0 km | B06009 | 2000 | 15:00 | 20:00 | Lat: 41.63147 Lon: -8.35153 |
2 | 5,5 km | B08013 | 2000 | 15:15 | 20:00 | Lat: 41.69762 Lon: -8.42369 |
3 ES | 15,8 km | G10003 | 3000 | 15:15 | 20:00 | Lat: 41.80965 Lon: -8.40966 |
4 | 16,8 km | G10003 | 2000 | 15:15 | 20:00 | Lat: 41.80965 Lon: -8.40966 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. | Dist. Points | Time Points | Arr. Pos Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Hugo Gonçalves | M | POR | Ozone Mantra6 | AbouaAboua | 15:15:00 | 7,91 | 103,0 | 103 | |||||
2 | 3 | Carlos Alberto Araújo Carneiro | M | POR | Ozone Mantra6 | 15:15:00 | 7,55 | 100,2 | 100 | ||||||
3 | 5 | Jorge Guedes | M | POR | Ozone Mantra4 | Gestep | 15:15:00 | 4,85 | 75,0 | 75 | |||||
4 | 4 | Pedro Freitas Silva | M | POR | Advance Omega 8 | 15:15:00 | 4,52 | 72,0 | 72 | ||||||
5 | 7 | Jose Dinis Carvalho | M | POR | Ozone Mantra4 | 15:15:00 | 4,22 | 69,2 | 69 | ||||||
6 | 12 | Filipe Ribeiro | M | POR | Ozone Delta | 3,00 | 56,0 | 56 | |||||||
6 | 9 | Manuel Costa | M | POR | Ozone Delta2 | AeroPerspectiva | 3,00 | 56,0 | 56 | ||||||
6 | 10 | Jorge Barbosa | M | POR | Ozone Delta2 | Reboques Europalmeira | 3,00 | 56,0 | 56 | ||||||
6 | 6 | Pedro Puga | M | POR | Ozone Mantra4 | Ruga | 3,00 | 56,0 | 56 | ||||||
6 | 11 | Daniel Pinheiro | M | POR | Ozone Delta2 | RedBull/GoPro/TascoAbadalhoca | 15:15:00 | 3,00 | 56,0 | 56 | |||||
6 | 13 | João Azevedo | M | POR | Ozone Delta | 3,00 | 56,0 | 56 | |||||||
6 | 14 | Jorge Mendes | M | POR | Ozone Rush2 | 3,00 | 56,0 | 56 |
Pilots absent from task (ABS)
Id | Name |
---|---|
1 | Bruno Mota |
8 | Sergio Oliveira |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 15.818 |
task_distance | 16.82 |
launch_to_ess_distance | 15.818 |
no_of_pilots_present | 12 |
no_of_pilots_flying | 12 |
no_of_pilots_lo | 12 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 31.213 |
best_dist | 7.905 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 14 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 14.05 |
sum_real_dist_over_min | 14.05 |
sum_flown_distances | 31.213 |
best_real_dist | 7.905 |
last_start_time | 2014-03-15T15:15:00Z |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
k | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0 |
available_points_distance | 102.966651886721 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.747836532631 |
launch_validity | 1 |
distance_validity | 0.191230613230981 |
stop_validity | 1 |
day_quality | 0.114407390985245 |
Scoring formula settings
param | value |
---|---|
id | GAP2013 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
time_points_if_not_in_goal | 0.5 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 2 |
no_pilots_in_goal_factor | 0.8 |
task_stopped_factor | 0.7 |
min_dist | 3 |
nom_dist | 15 |
nom_time | 1 |
nom_goal | 0.05 |
day_quality | 0 |
Resultados Anteriores: